| Quadrant |
|
Text |
| B3 | | *Antiuestium prom.|quod et Belerium* prom vulgo. The Landes end [Cape Antivestium also called Belerium, in the vernacular Lands End.] |
| E2, D2 | | *Garianorum |
| D2 | | Abus Ptol* |
| A2 | | Akilbeg |
| A2 | | Ardelon |
| D2 | | Arrundel hauen |
| B2 | | B Conagh |
| A3 | | B Cotton |
| B2 | | B Heare |
| B2 | | B:Quella |
| B2 | | Balagnyn |
| A1 | | Bale wolley|Bay |
| B3 | | Bandhauen |
| A2 | | Baraco |
| C2 | | Belisana æst|Rhebelst |
| A3 | | Bere hauen|Bay |
| A2 | | Black Rocke |
| B2 | | Bonogh Bay |
| A1 | | Boræum Prom |
| B2 | | Brachipult|poynt |
| D2 | | Branodunû |
| B3 | | Brides|Bay |
| D2 | | Brightelmieston |
| A2 | | C Clare |
| B2 | | C Cow |
| A2 | | C Leg |
| B2 | | C Warrer |
| A2 | | C.Beale |
| A2 | | C.Doe |
| A2 | | C.Sybbil |
| A1 | | Calbeg |
| D2, C3 | | Calshot cast |
| A2 | | Can Borayn |
| A2 | | Can leame |
| A2 | | Can Neuor |
| A2 | | Can Renelira |
| B3 | | Can Torbay |
| A3 | | Candony dede |
| E3, D3 | | Cantum prom |
| A3 | | Cape Clere |
| B2 | | Carik new |
| B2 | | Carlinford hauen |
| E2 | | Caston nesse |
| B2 | | Chanell |
| B2 | | Clonecasker |
| A2 | | Cnoghnoha |
| B2 | | Condan point |
| A2 | | Crogh m|daira |
| D2 | | Cuckmere hauen |
| A1 | | DEVCALEDONIVS|OCEANVS. |
| A2 | | Dingh Bay |
| B2 | | Dondalke hauen |
| B2, A2 | | Dongaran |
| B3 | | Donsmor|head |
| A2 | | Dounbeg |
| A2 | | Dounlekey |
| A2 | | Downs wayn |
| B3 | | Drommorle |
| B3 | | Dudman point |
| B3 | | Dunbreton Fyrth|Glotta æstuariû Tacito* |
| B2 | | E Kilare |
| A2 | | Enys kark |
| B3 | | Epidium Prom. |
| B3 | | Faire forland |
| B3 | | Falmouth hauen*Voluba |
| D2 | | Flamborough heads|Gabrantovicorum|tutus portus|Bridlington |
| D2 | | Foulnesse |
| B3 | | Fyrso neße |
| A2 | | Galway Bay |
| D1 | | Gateshead|Gabrosentum* |
| B3 | | Glanarum |
| A2 | | Gregoris sound |
| B3 | | Hartland point|Herculis prom* |
| B3 | | Helford hauen |
| A1 | | Helyn head |
| A2 | | Hogges |
| B2 | | Holyhed |
| D2, E3 | | Idumanus æst |
| A3 | | Karo head |
| B2 | | Kilhard |
| A2 | | Killalacan |
| A2 | | Killalay |
| A2 | | Killegh |
| A2 | | Killone |
| B3 | | Knokfergus hauen |
| D2, E3 | | Le pas de Calais|Fretum Oceani,Tacito|Fretum Gallicum, Solino|Fretum Morinorum Gratio* |
| D2 | | Lemanis* |
| C3 | | Lemington |
| B3 | | Lezard point|*Danmonium prom|quod et Ocrinum* |
| B3 | | Loughfoyle hauen |
| B2 | | Mahalin hauen |
| B2, c2 | | MARE|HIBERNI:|CVM. (b1) |
| B3 | | Marketown|bay |
| D2 | | Metaris Aestus* |
| B2 | | Middell|groundes |
| B3 | | Milforde hauen |
| A3 | | Misfin head |
| A3 | | Moloun Bay |
| B2 | | Neuton |
| D2 | | Newhauen |
| A2 | | North sound |
| B2 | | North|groundes |
| A3 | | Notium prom |
| B3 | | Nouantum Prom*The mule of Galloway|als the Mulis nunc |
| A1, A2 | | OCCI:|DENTA:LIS||OCEA:|NVS |
| D1, E3 | | OCEA:|NVS|GERMA:|NICVS. (D2) (E2) |
| B3, D3 | | OCEANVS BRITANICVS. (C3) |
| A3 | | Old head of Kinsall |
| B3 | | Olderfleet hauen |
| E2, D2 | | Orford |
| E2, D2 | | Orford hauen |
| E2, D2 | | Orford neß |
| C2 | | Ormeshead |
| E2, D2 | | Orwell hauen |
| D2 | | Pemsey |
| B2 | | Point Ballytig |
| A1 | | Point Corbus |
| B2 | | Point Glaskaryck |
| B2 | | Point of Arkloe |
| B3 | | Port Rust |
| B2 | | Rahasbeke |
| A3 | | Ramershead |
| B3, C3 | | Ramhead point |
| A2 | | Renyfira |
| B3 | | Ricnea*|Raghy|ns |
| A3 | | Rock Nesor |
| B3 | | S.Dauids head |
| B3 | | S.Gouens point |
| B3, D1 | | S.Tades head |
| E3 | | Sandwich hauen |
| E2 | | Saxmundam |
| D2 | | Scarbough |
| C2 | | Seteia æest. |
| A1 | | Shcape hauen |
| B2 | | Sheape hauen |
| D1 | | Sinus salutis|Whitbye |
| A2 | | Skards |
| A2, A3 | | Skyllyghs Bay |
| A2 | | Slego Bay |
| B3 | | Solwey Fyrth |
| B3 | | Sounde of Ila |
| B2 | | South groundes |
| A2 | | South Sound |
| E2 | | Sowold |
| C3 | | Start poynt |
| B2 | | Stramore Bay |
| B2 | | Strangforde hauen |
| B3 | | Talland point |
| B2, B3 | | The Bishope et his Clarkes|Limnos Ptol.Silminis. |
| D2 | | The breach |
| B3, D1 | | The Fyrth æstuarium|Bodotria Tacito* |
| B2 | | The head of howth|Dublin hauen|Eblana* |
| B2 | | The head of Wicklow|a good Chanell |
| B3 | | The manacles point |
| B3 | | The mulle|of Cantyre |
| D2 | | The nesse|point |
| E3, D3 | | The north forland |
| C2 | | The pyle|of Foodray |
| B2 | | The Rush |
| B3 | | The sound |
| D2 | | The sprune head|Ocellum prom* |
| D2 | | The Washes |
| B2, C2 | | Tir Mon Britan |
| B3 | | Torbay |
| C3 | | Torbay |
| A3 | | Towny |
| B2 | | Waterford hauen |
| B2 | | Wexforde hauen |
| B3, C3 | | Wormeshead|point |
| Quadrant |
|
Text |
| A3 | | 7.Castels when ye|Mahoundes landed [7 castles when the devils landed (?)] |
| A3 | | CATALOGVS Vrbium Episcopatuum Oppidorû mercatoriarum|Castrorum Ecclesiarum parochialium Fluuiorum illustriû Pontium|Syluarum quas Chaces vocant Saltuum & Viuariorum om:|nium quæ in vnoquoque regni Angliæ Comitatu continentur. [A catalogue containing Cities, Episcopates, Merchant Cities, Castles, Parochial Churches, Rivers, illustratious Bridges, Woods which the Chaces call Forests & Parks, all of them as contained within the Shires of the Kingdom of Anglia.] [Then follows a table with 52 Shires, 25 Cities, 26 Bishoprics, 641 Merchant Cities, 186 Castles, 9725 Parishes, 554 Rivers, 956 Bridges, 31 Castles, 68 Forests and 781 Parks, specified per Shire as follows:]
Cantium 02 02 17 08 398 06 14 00 00 23
Southsexia 01 01 18 01 023 00 10 00 04 33
Surria 00 00 06 00 140 01 07 00 04 17
Middlesex 02 02 03 00 073 01 03 01 00 04
Southamptonia 01 01 18 05 248 04 31 00 09 29
Dorcestria 00 00 18 06 248 04 29 01 02 12
Willtonia 01 01 21 01 304 05 31 01 04 22
Somersetus 03 02 20 01 385 09 45 00 02 18
Deuonia 01 01 40 03 394 23 106 00 00 23
Cornubia 00 00 23 06 161 07 31 00 00 09
Essexia 01 01 21 01 415 07 28 00 01 46
Hartfordia 00 00 18 00 120 01 24 00 00 23
Oxonium 01 01 10 00 208 03 26 00 01 09
Buckinghamia 00 00 11 00 185 02 14 00 00 15
Berceria 00 00 11 01 140 03 07 00 04 13
Glocestria 01 01 20 01 280 12 22 01 02 19
Suffolcia 00 00 28 01 464 02 32 00 00 27
Norfolcia 01 01 20 02 625 03 15 00 00 00
Rutlandia 00 00 02 00 047 00 01 00 00 04
Northõptonia 01 00 11 02 326 05 24 00 03 23
Huntingdonia 00 01 05 00 078 01 05 00 00 07
Bedfordia 00 00 10 00 116 01 00 00 00 12
Cantabrigia 00 01 00 00 163 01 07 00 00 05
Warwick 01 02 12 01 158 07 21 01 00 16
Lecestria 00 00 11 02 200 01 10 00 02 13
Staffordia 01 02 12 05 130 13 19 01 01 38
Wigornia 01 01 07 03 152 05 13 01 02 16
Salopia 00 00 13 13 170 18 13 00 07 27
Herfordia 01 01 08 07 176 13 11 01 02 08
Hincolnia 01 01 20 02 630 09 15 00 00 13
Nottinghamia 00 00 11 02 168 05 11 00 01 18
Darbia 00 00 08 04 106 13 21 00 01 34
Cestria 01 01 00 03 068 09 19 00 02 18
Eboracum 01 01 40 14 563 36 62 04 08 72
Lancastria 00 00 18 06 036 33 24 00 01 30
Dunelmensis 01 01 05 04 062 11 20 00 00 21
Westmorelandia 00 00 04 06 026 08 15 00 02 19
Cambria 01 01 08 15 058 20 33 00 03 08
Northumbria 00 00 11 12 040 21 16 00 01 08
Monumetha 00 00 06 07 142 15 14 00 60 08
Glamorgan 00 01 07 12 151 16 06 00 00 05
Radnor 00 00 04 05 043 13 05 00 03 00
Brecknok 00 00 03 04 070 27 13 00 00 02
Cardigan 00 00 04 00 077 26 00 00 04 00
Caermarthin 00 00 06 04 081 20 10 00 04 02
Penbrok 00 01 06 05 142 06 07 00 02 03
Montgomer 00 00 06 03 042 28 06 00 00 00
Merionidh 00 00 03 02 034 26 07 00 00 00
Denbigh 00 00 03 03 053 24 06 00 00 00
Flint 00 01 03 04 024 04 02 00 00 02
Anglesey 00 00 03 00 083 08 02 00 00 00
Caernruan 00 01 05 03 073 17 06 00 00 00
52 Shires 25 26 641 186 9725 554 956 31 68 781
cities bish towns castles churchesrivers bridges castles forests parks
|
| D1 | | Hic gagates lapis|reperitur (D2) [Here agate stones are found.] |
| E1 | | PROGENIES REGVM ANGLIÆ AB GVILELMI CONQVEST.|TEMPORIBVS VSQVE AD HVNC DIEM. Anno Dm 1605 [Derivation of English Kings from William the Conqueror's times to the present day, in the year of our Lord 1606.] [follows a genealogical tree starting at the bottom (E3) with] 1066 Gulielmus|Dux Nor:|mandiæ [who had a son|daughter] Robertus|Dux Nor:mandiæ. [who had a son|daughter] Gulielmus|Comes|Flandriæ [back to Gulielmus 1066 who had a son|daughter] Constantia|Comitissa|Britanniæ [back to Gulielmus 1066 who had a son|daughter] Adela|Comitissa|Blesiensis [sho had a son|daughter] 1135|Stephanus|Angliæ|Rex [back to Gulielmus 1066 who had a son|daughter] 1087.Gulielmus|Rufus|Angliæ|Rex [back to Gulielmus 1066 who had a son|daughter] 1100|Henricus|Primus|Angliæ|Rex [who had a son|daughter] Matilda|Imperatrix|post: VX.|Galf:Co.|Andega: [who had a son|daughter] Guilielmus|Iongospata [back to Matilda who had a son|daughter] Galfridus|Comes Nant.|in Bri:|tannia [back to Matilda who had a son|daughter] 1145.|Henricus|2.Angliæ|Rex [who had a son|daughter] Matilda|Ducissa|Saxoniæ [back to Henricus who had a son|daughter] Iaanna|Comitissa|Tholosæ [back to Henricus who had a son|daughter] Henricus|coronatur in Regem|patre|viuo Aug.|S.P. [back to Henricus who had a son|daughter] Galfridus|Dux|Britanniæ [who had a son|daughter] Arturus|Dux|Britanniæ [back to Galfridus who had a son|daughter] Æleno:|ra [back to Henricus who had a son|daughter] 1189.|Ricardus|Cor leonis|Angliæ|Rex [back to Henricus who had a son|daughter] Ælenora|Regina|Castellæ [back to Henricus who had a son|daughter] 1199.Ioannes|Angliæ|Rex [who had a daughter] Ælenora|Comitissa|Lecestria [back to Ioannes who had a daughter] Ioanna|Regina|Scotiæ [back to Ioannes who had a son] Ricardus|Comes|Cornubiæ|Imperat [back to Ioannes who had a daughter] Isabella|Impera:|trix [back to Ioannes who had a son] 1216. Henricus|3 Angliæ|Rex [who had a daughter] Beatrix|Ducissa|Britanniæ [back toHenricus 3 who had a daughter] Margareta|Regina|Scotiæ [back to Henricus 3 who had a son] Edmûdus|Gibosus Co.|Lancastriæ [who had a son] Henricus|Comes|Lancastriæ [who had a son] Henricus|Dux|Lancastriæ [who had a daughter] Blanca|Ducissa|Lancastriæ. [back to Henricus 3 who had a son] 1272.|Eduardus|Primus|Angliæ|Rex [who had a son] 1307.|Eduardus|2.Angliæ|Rex [who had a son] 1320.|Eduardus|3.Angliæ|Franciæ|et: Rex [who had a son] Edmundus|de Langley|Dux|Ebora: [who had a son] Ricardus|Comes|Cantabrigiæ [back to Eduardus 3 who had a son] Eduardus|Princeps|niger [who had a son] 1377.|Ricardus|2.Angliæ|Rex [back to Eduardus 3 who had a son] Thomas|deWoodstok [back to Eduardus 3 who had a son] Lionellus|Dux|Clarentiæ [who had a daughter] Philippa|nupta|Edmund|Mortimer [who had a son] Rogerus|Mortimer|Comes March [who had a daughter] Anna|Mortimer [who married] Ricardus|Comes|Cantabrigiæ. [back to Eduardus 3 who had a son] Ioannes|Gandauensis|D.Lancas:|triæ [who married] Catha:|rina [and they had a son] Ioannes|Comes|Somersetti [who had a daughter] Margareta|Cometißa|Richmondiæ [who married] 1485.Henricus|7.Angliæ|Rex. [Back to Ioannis Gandauensis who also married] Constan|sa filia|R.Castellæ [and they had a daughter] Catharina|Regina|Castelle [back to Ioannes Gandauensis who also married] Blanca|Ducissa Lancastriæ [and they had a daughter] Philippa|Regina|Portugaliæ [who had a daughter] Elizabetha|Ducissa|Exoniæback to Ioannes Gandauensis and Blanca, who also had a son] 1399.|Henricus|4.Angliæ|Rex [who had a son]1412.|Henricus|5.Angliæ|Rex [who had a son] 1422.|Henricus|6.Angliæ|Rex. [We now go to] Ricardus|Comes|Cantabrigiæ [and] Anna|Mortimer [who married and had a son] Ricardus|Dux|Ebora:|censis[who had a son]Georgius|Dux|Clarentiæ [and a son] 1483.Ricardus|3.Angliæ|Rex [and who also had a son] 1460.|Eduardus 4.Angliæ|Rex [who had a son] 1489.|Eduardus|5.Angliæ|Rex [and a daughter] Elizabetha|Regina|Angliæ [who married Henricus 7 [and they had a son] 1509.|Henricus|8.Angliæ|Rex [who had a son] 1546.Eduardus|6.Angliæ|Rex [and a daughter] 1553.|Marua|Regina|Angliæ [and a daughter] 1558.|Elizabetha|Regina|Angliæ. [Back to Henricus 7 and Elizabetha who had a daughter] Maria|Regina|Franciæ et |D.Suffolciæ [who had a daughter] Francisca|Ducis|Suffolciæ [and another daughter] Ælenora|Cometissa|Cumber:|landiæ. [Back to Henricus 7 and Elizabetha who also had a daughter] Margaretha|Regina|Scotiæ [who had a son] Iacobus|5.Scotiæ Rex [who had a daughter] maria|Regina|Scotiæ [who had a son, state 1] 1603.|Iacobus|Magnæ Britan|niæ, Franciæ, et|Hiberniæ|Rex [surrounded by the dedication] SER.MO INVICTISSIMOQVE IACOBO MAGNÆ bRI:|TANNIÆ, FRANCIÆ, ET HIBERNIÆ REGI,|IOANNES BAPTISTA VRINTS ANTVERPIANVS D.DEDICAT [Ioannes Baptista Vrints from Antwerp dedicates this map to the most mighty invincible James, King of Great Britain, France and Ireland.] [In state 1a this dedication has been covered by a piece of paper with the text:] Vnum quæ ad Dominum Brittania tota redisti,|Vna tibi ô, redeat sic quoque prisca Fides. [You, Britain, who has come together wholly under one Ruler, may you also return to one ancient Faith.] [In state 1b the medaillion of James also receives a pasted piece of paper with the text:] 1603|Iacobus|Magnæ|Britanniæ|Rex. [In state 2, of 1610 and later, the text panel surrounding James' medallion has disappeared, and the text of state 1b has now been engraved. The entire genealogical tree extends over part of D1 and D2, further on E2 and part of E3]. |
| A1 | | Purgatorium|S.Patritij (vt|vulgo vocant) antrum|est, in quo horenda spectra|conspici dicuntur. [Saint Patrick's Purgatory (as they commonly call it) is a cave in which horrible sights can be seen, as they say.] |
| B3 | | Tyne fl |